Nach oben scrollen

Consolidated Statement of Equity

InVision AG, 31 December 2016
IFRS, in Euro

  Subscribed capital Reserves Equity capital difference from currency translation Profit/Losses Equity
31 December 2014 2,235,000 9,306,292 -391,335 -2,695,414 8,454,543
Dividend payment 0 0 0 -2,235,000 -2,235,000
  2,235,000 9,306,292 -391,335 -4,930,414 6,219,543
Consolidated net profit 0 0 0 2,131,552 2,131,552
Exchange rate difference from converting foreign financial statements 0 0 24,680 0 24,680
Total of costs and income 0 0 24,680 2,131,552 2,156,232
Offsetting of reserves against accumulated losses 0 -8,115,108 0 8,115,108 0
31 December 2015 2,235,000 1,191,184 -366,655 5,316,246 8,375,775
Consolidated net profit 0 0 0 2,327,854 2,327,854
Exchange rate difference from converting foreign financial statements 0 0 -6,553 0 -6,553
Total of costs and income 0 0 -6,553 2,327,854 2,321,301
31 December 2016 2,235,000 1,191,184 -373,208 7,644,100 10,697,076