Nach oben scrollen

Consolidated Statement of Comprehensive Income

InVision AG, 30 September 2020
IFRS, in Euro

  1 Jan - 30 Sep 2020 1 Jan - 30 Sep 2019
1. Revenues 9,492,974 9,448,272
2. Other operating income 39,573 104,833
3. Personnel expenses -6,448,613 -6,092,875
4. Amortisation/depreciation of intangible and tangible assets -494,521 -571,100
5. Other operating expenses -1,722,497 -2,101,633
6. Operating result (EBIT) 866,916 787,497
7. Financial result -80,471 -79,773
8. Currency losses/gains -8,328 -1,673
9. Result before taxes (EBT) 778,117 706,051
10. Income tax -673,121 -161,765
11. Consolidated net profit/loss 104,996 544,286
12. Exchange rate differences from converting foreign financial statements -60,077 37,436
13. Consolidated result 44,919 581,722
Earnings per share 0.05 0.26