Nach oben scrollen

Consolidated Statement of Comprehensive Income

InVision AG, 30 June 2020 IFRS, in Euro (condensed/unaudited)

  1 Jan - 30 June 2020 1 Jan - 30 June 2019
1. Revenues 6,236,042 6,394,602
2. Other operating income 33,639 77,819
3. Personnel expenses -4,308,740 -4,129,489
4. Amortisation/depreciation of intangible and tangible assets -332,673 -395,533
5. Other operating expenses -1,175,317 -1,582,850
6. Operating result (EBIT) 452,951 364,549
7. Financial result -53,763 -55,817
8. Currency losses/gains -7,691 -421
9. Result before taxes (EBT) 391,497 308,311
10. Income tax -440,258 -127,714
11. Consolidated net profit/loss -48,761 180,597
12. Exchange rate differences from converting foreign financial statements -20,010 22,764
13. Consolidated result -68,771 203,361
Earnings per share -0.02 0.09