Consolidated Statement of Comprehensive Income
InVision AG, 31 March 2023
IFRS, in Euro
1 Jan - 31 Mar 2023 | 1 Jan - 31 Mar 2022 | |
---|---|---|
Revenues | 3,749,493 | 3,579,919 |
Other operating income | 36,312 | 11,109 |
Personnel expenses | -3,306,347 | -3,059,969 |
Amortisation/depreciation of intangible and tangible assets | -184,245 | -175,026 |
Other operating expenses | -936,183 | -919,164 |
Operating result (EBIT) | -640,970 | -563,131 |
Financial result | -42,002 | -22,685 |
Currency losses/gains | -3,329 | 2,752 |
Result before taxes (EBT) | -686,301 | -583,064 |
Income tax | -182,486 | -172,993 |
Consolidated net loss | -868,787 | -756,057 |
Items recognised outside of profit or loss: Exchange rate differences from converting foreign financial statements |
5,088 | -2,241 |
Consolidated result | -863,699 | -758,298 |
Earnings per share (diluted and undiluted) | -0.39 | -0.34 |