Nach oben scrollen

Consolidated Statement of Comprehensive Income

InVision AG, 31 March 2020
IFRS, in Euro

  1 Jan - 31 Mar 2020 1 Jan - 31 Mar 2019
1. Revenues 3,113,607 3,227,758
2. Other operating income 22,640 49,585
3. Personnel expenses -2,104,285 -2,053,569
4. Amortisation/depreciation of intangible and tangible assets -169,120 -217,655
5. Other operating expenses -624,337 -821,054
6. Operating result (EBIT) 238,505 185,065
7. Financial result -26,900 -28,588
8. Currency losses/gains -4,097 -1,987
9. Result before taxes (EBT) 207,508 154,490
10. Income tax -174,947 -64,210
11. Consolidated net profit/loss 32,561 90,280
12. Exchange rate differences from converting foreign financial statements 492 10,855
13. Consolidated result 33,053 101,135
Earnings per share 0.01 0.05