Consolidated Statement of Comprehensive Income
InVision AG, 31 December 2022
IFRS, in Euro
Note | 1 Jan - 31 Dec 2022 | 1 Jan - 31 Dec 2021 | |
---|---|---|---|
Revenues | (42) | 14,463,853 | 13,690,763 |
Other operating income | (43) | 118,472 | 62,246 |
Cost of materials/cost of goods and services purchased | 0 | -2,975 | |
Personnel expenses | (44) | -13,076,564 | -10,524,285 |
Amortisation/depreciation of intangible and tangible assets | (45) | -713,751 | -701,685 |
Other operating expenses | (46) | -3,889,283 | -3,261,528 |
Operating result (EBIT) | -3,097,273 | -737,464 | |
Financial result | (48) | -133,413 | -93,900 |
Currency losses/gains | 3,849 | 4,421 | |
Result before taxes (EBT) | -3,226,837 | -826,943 | |
Income tax | (49) | -751,455 | -807,116 |
Consolidated net loss | -3,978,292 | -1,634,059 | |
Items recognised outside of profit or loss: Exchange rate differences from converting foreign financial statements |
-82,135 | 78,186 | |
Consolidated result | -4,060,427 | -1,555,873 | |
Earnings per share (diluted and undiluted) | -1.78 | -0.73 |