Nach oben scrollen

Consolidated Statement of Comprehensive Income

InVision AG, 31 December 2016
IFRS, in Euro

  Note 1 Jan - 31 Dec 2016 1 Jan - 31 Dec 2015
1. Revenues (40) 12,425,865 12,707,639
2. Other operating income (41) 407,636 129,697
3. Cost of materials/cost of services purchased (42) -280,762 -373,738
4. Personnel expenses (43) -6,104,937 -6,321,870
5. Amortisation/depreciation of intangible and tangible assets (44) -626,824 -526,468
6. Other operating expenses (45) -2,273,756 -2,939,655
7. Operating result (EBIT)   3,547,222 2,675,605
8. Financial result (46) -40,373 -40,455
9. Currency losses/gains   -23,610 33,110
10. Result before taxes (EBT)   3,483,239 2,668,260
11. Income tax (47) -1,155,385 -536,708
12. Consolidated net profit   2,327,854 2,131,552
13. Exchange rate differences from converting foreign financial statements   -6,553 24,680
14. Consolidated result   2,321,301 2,156,232
Earnings per share   1.04 0.96