Nach oben scrollen

Consolidated Interim Statements 9M 2018

Consolidated Interim Financial Statements

of InVision AG as of 30 September 2018

Consolidated Balance Sheet

Consolidated Statement of Comprehensive Income

Consolidated Cash Flow Statement

Consolidated Statement of Equity

Financial Summary

(in TEUR) 9M 2018 9M 2017
Revenues 9,590 9,697 -1%
WFM Subscriptions 8,760 8,408 +4%
- thereof InVision WFM 6,010 6,016 +/-0%
- thereof injixo 2,750 2,392 +15%
The Call Center School 345 533 -35%
Other Revenues 485 756 -36%
- thereof WFM Licences 419 686 -39%
- thereof Project Services 66 70 -6%
EBIT 216 947 -77%
as a % of revenues 2% 10% -8 PP
Consolidated result 95 747 -87%
as a % of revenues 1% 8% -7 PP
Operating cash flow 622 960 -35%
as a % of revenues 6% 10% -4 PP
Earnings per share (in EUR) 0.04 0.33 -88%
(in TEUR) 30 Sep 2018 31 Dec 2017
Balance sheet total 13,412 13,683 -2%
Liquid funds 1,923 2,210 -13%
Equity 10,474 10,380 +1%
as a % of balance sheet total 78% 76% +2 PP