Nach oben scrollen

Consolidated Interim Statements 3M 2018

Consolidated Interim Financial Statements

of InVision AG as of 31 March 2018

Consolidated Balance Sheet

Consolidated Statement of Comprehensive Income

Consolidated Cash Flow Statement

Consolidated Statement of Equity

Financial Summary

(in TEUR) 3M 2018 3M 2017
Revenues 3,092 3,460 -11%
WFM Subscriptions 2,887 2,784 +4%
- thereof InVision WFM 2,007 1,996 +1%
- thereof injixo 880 788 +12%
The Call Center School 112 220 -49%
Other Revenues 93 456 -80%
- thereof WFM Licences 86 420 -80%
- thereof Project Services 7 36 -81%
EBIT 47 576 -92%
as a % of revenues 2% 17% -15 PP
Consolidated result -27 524 -105%
as a % of revenues -1% 15% -16 PP
Operating cash flow 2,687 1,459 +84%
as a % of revenues 87% 42% +45 PP
Earnings per share (in EUR) -0.01 0.23 -104%
(in TEUR) 31 March 2018 31 Dec 2017
Balance sheet total 17,178 13,683 +26%
Liquid funds & securities 4,590 2,210 +108%
Equity 10,352 10,380 0%
as a % of balance sheet total 60% 76% -16 PP