Annual Report 2022
Consolidated Financial Statements
of InVision AG as of 31 December 2022 in accordance with IFRS and § 315e of the German Commercial Code as well as the Group management report pursuant to § 315 of the German Commercial Code
Consolidated Statement of Comprehensive Income
Consolidated Cash Flow Statement
Consolidated Statement of Equity
Responsibility Statement by the Executive Board
- Download the 2022 Consolidated Financial Statements as pdf file -
Financial Summary
(in TEUR) | 2022 | 2021 | ∆* |
---|---|---|---|
Total Revenues | 14,464 | 13,691 | +6% |
EBIT | -3,097 | -737 | -320% |
as a % of revenues | -21% | -5% | -16 PP |
Consolidated result | -4,060 | -1,556 | -161% |
as a % of revenues | -28% | -11% | -17 PP |
Operating cash flow | -2,379 | -483 | -393% |
as a % of revenues | -16% | -4% | -12 PP |
Earnings per share (in EUR) | -1.78 | -0.73 | -144% |
(in TEUR) | 31 Dec 2022 | 31 Dec 2021 | ∆* |
---|---|---|---|
Balance sheet total | 18,918 | 19,988 | -5% |
Liquid funds | 6,489 | 6,338 | +2% |
Equity | 7,965 | 11,870 | -33% |
as a % of balance sheet total | 42% | 59% | -17 PP |
* The calculation of deviations from the previous year is based on non-rounded figures.