Annual Report 2020
Consolidated Financial Statements
of InVision AG as of 31 December 2020 in accordance with IFRS and § 315e of the German Commercial Code as well as the Group management report pursuant to § 315 of the German Commercial Code
Consolidated Statement of Comprehensive Income
Consolidated Cash Flow Statement
Consolidated Statement of Equity
- Download the 2020 Consolidated Financial Statements as pdf file -
Financial Summary
(in TEUR) | 2020 | 2019 | ∆* |
---|---|---|---|
Revenues | 12,752 | 12,618 | +1% |
R&D Expenses | 5,282 | 5,650 | -7% |
as a % of revenues | 41% | 45% | -4 PP |
EBIT | 1,135 | 981 | +16% |
as a % of revenues | 9% | 8% | +1 PP |
Consolidated result | 288 | 2,945 | -90% |
as a % of revenues | 2% | 23% | -21 PP |
Operating cash flow | 952 | 1,491 | -36% |
as a % of revenues | 7% | 12% | -5 PP |
Earnings per share (in EUR) | 0.17 | 1.34 | -88% |
(in TEUR) | 31 Dec 2020 | 31 Dec 2019 | ∆* |
---|---|---|---|
Balance sheet total | 22,398 | 18,214 | +23% |
Liquid funds | 7,791 | 2,616 | +198% |
Equity | 13,413 | 13,125 | +2% |
as a % of balance sheet total | 60% | 72% | -12 PP |
* The calculation of deviations from the previous year is based on non-rounded figures.