Annual Report 2019
Consolidated Financial Statements
of InVision AG as of 31 December 2019 in accordance with IFRS and § 315e of the German Commercial Code as well as the Group management report pursuant to § 315 of the German Commercial Code
Consolidated Statement of Comprehensive Income
Consolidated Cash Flow Statement
Consolidated Statement of Equity
- Download the 2019 Consolidated Financial Statements as pdf file -
Financial Summary
(in TEUR) | 2019 | 2018 | ∆* |
---|---|---|---|
Revenues | 12,618 | 13,067 | -3% |
thereof Workforce Management | 12,227 | 12,646 | -3% |
thereof Education | 391 | 421 | -7% |
R&D Expenses | 5,650 | 6,301 | -10% |
as a % of revenues | 45% | 48% | -3 PP |
EBIT | 981 | 233 | 322% |
as a % of revenues | 8% | 2% | +6 PP |
Consolidated result | 2,945 | -200 | 1,576% |
as a % of revenues | 23% | -2% | +25 PP |
Operating cash flow | 1,491 | 10 | 14,097% |
as a % of revenues | 12% | 0% | +12 PP |
Earnings per share (in EUR) | 1.34 | -0.09 | 1,589% |
(in TEUR) | 31 Dec 2019 | 31 Dec 2018 | ∆* |
---|---|---|---|
Balance sheet total | 18,214 | 12,082 | 51% |
Liquid funds | 2,616 | 670 | 290% |
Equity | 13,125 | 10,180 | 29% |
as a % of balance sheet total** | 72% | 84% | -12 PP |
* The calculation of deviations from the previous year is based on non-rounded figures.
** With regard to the development of the equity ratio, reference is made to the explanations in the Notes to the consolidated financial statements on the first-time application of IFRS 16.