Share Buyback
On 29 May 2013, the Executive Board of InVision AG (ISIN: DE0005859698) decided, with the approval of the Supervisory Board, to buy back up to 50,000 of the company’s own shares on the stock exchange (corresponding to 2.24 percent of the share capital), at a maximum price of EUR 25 per share, starting from 30 May 2013.
This Decision was first extended on 6 December 2013. In the course of this expansion the purchase price per share was raised to a maximum of EUR 30 with immediate effect.
By a Decision of 15 January 2014, the limit of the buyback of the company’s own shares on the stock exchange has been extended to a total of max. 75,000 shares (corresponding to 3.36 percent of the share capital).
The share buyback is based on the authorisation granted at the Annual General Meeting of 24 August 2010 to acquire up to 10 percent of the company’s own shares.
The repurchased shares may be used for all purposes permissible under the authority granted at the Annual General Meeting of 24 August 2010, and applicable to the provisions of the stock corporation law. The equivalent value per share (excluding extra acquisition charges) may not be more than 10 percent higher or lower than the stock exchange quotation, which is determined in the opening auction in XETRA trading on the Frankfurt Stock Exchange on the relevant trading day.
The share buyback is to be exercised independently and without the influence of the company by M.M. Warburg & CO Kommanditgesellschaft auf Aktien, Hamburg (Germany), upon application of the safe harbour regulations.
- Ad-hoc Announcement, 29 May 2013: InVision AG Decides on Share Buyback
- Ad-hoc Announcement, 6 December 2013: InVision AG Extends Share Buyback Programme - Purchase Price Increased to EUR 30.00
- Ad-hoc Announcement, 15 January 2014: InVision AG Expands Share Buyback Programme to a Total of 75,000 Treasury Shares
On 31 March 2014, the share buyback programme, which was decided on 29 May 2013, was prematurely terminated.
Overview of purchases completed under the share buyback programme which was decided on 29 May 2013 and extended on 6 December 2013 and on 15 January 2014
Month | Number of shares required | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
May 2013 | 1,200 | 17.55198 | 21,050.55 |
June 2013 | 10,553 | 17.06573 | 180,192.75 |
July 2013 | 10,142 | 18.08747 | 185,775.61 |
August 2013 | 6,180 | 18.27194 | 112,851.21 |
September 2013 | 3,004 | 18.42550 | 55,676.99 |
October 2013 | 7,816 | 22.27044 | 175,022.86 |
November 2013 | 0 | 0.00 | 0.00 |
December 2013 | 5,324 | 27.25262 | 144,524.21 |
January 2014 | 6,787 | 28.41286 | 193,119.15 |
February 2014 | 1,204 | 29.12393 | 35,211.00 |
March 2014 | 0 | 0.00 | 0.00 |
Total | 52,210 | 21.52637 | 1,103,424.33 |
Detailed overview
May 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
30 May | 550 | 17.67018 | 9,718.60 |
31 May | 650 | 17.43377 | 11,331.95 |
Total | 1,200 | 17.55198 | 21,050.55 |
June 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
3 June | 569 | 17.48589 | 9,949.47 |
4 June | 330 | 17.35424 | 5,726.90 |
5 June | 374 | 17.00361 | 6,359.35 |
6 June | 270 | 17.00269 | 4,590.73 |
7 June | 488 | 17.41721 | 8,499.60 |
10 June | 762 | 16.83946 | 12,831.67 |
11 June | 692 | 16.88772 | 11,686.30 |
12 June | 823 | 17.20000 | 14,155.60 |
13 June | 851 | 17.12949 | 14,577.20 |
14 June | 895 | 17.03296 | 15,244.50 |
17 June | 50 | 16.90500 | 845.25 |
18 June | 0 | 0.00 | 0.00 |
19 June | 545 | 17.05000 | 9,292.25 |
20 June | 634 | 16.97192 | 10,760.20 |
21 June | 859 | 17.16068 | 14,741.02 |
24 June | 812 | 17.02863 | 13,827.25 |
25 June | 589 | 16.95000 | 9,983.55 |
26 June | 855 | 16.98365 | 14,521.02 |
27 June | 155 | 16.78000 | 2,600.90 |
28 June | 0 | 0.00 | 0.00 |
Total | 10,553 | 17.06573 | 180,192.75 |
July 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
1 July | 132 | 17.14886 | 2,263.65 |
2 July | 376 | 17.85872 | 6,714.88 |
3 July | 354 | 17.63853 | 6,244.04 |
4 July | 320 | 17.20438 | 5,505.40 |
5 July | 154 | 16.90000 | 2,602.60 |
8 July | 320 | 16.90000 | 5,408.00 |
9 July | 375 | 16.74133 | 6,278.00 |
10 July | 371 | 17.32480 | 6,427.50 |
11 July | 402 | 17.52617 | 7,045.52 |
12 July | 403 | 17.47395 | 7,042.00 |
15 July | 356 | 18.08708 | 6,439.00 |
16 July | 150 | 18.00000 | 2,700.00 |
17 July | 466 | 18.44854 | 8,597.02 |
18 July | 559 | 18.86941 | 10,548.00 |
19 July | 600 | 18.83000 | 11,298.00 |
22 July | 614 | 18.80268 | 11,544.85 |
23 July | 620 | 19.00000 | 11,780.00 |
24 July | 651 | 18.88464 | 12,293.90 |
25 July | 309 | 18.90000 | 5,840.10 |
26 July | 634 | 18.83276 | 11,939.97 |
29 July | 680 | 18.78493 | 12,773.75 |
30 July | 605 | 18.89500 | 11,431.48 |
31 July | 691 | 18.89717 | 13,057.95 |
Total | 10,142 | 18.08474 | 185,775.61 |
August 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
1 August | 500 | 18.90000 | 9,450.00 |
2 August | 50 | 18.60000 | 930.00 |
5 August | 517 | 18.60000 | 9,616.20 |
6 August | 523 | 18.66543 | 9,762.02 |
7 August | 484 | 18.00000 | 8,712.00 |
8 August | 665 | 17.99390 | 11,965.92 |
9 August | 316 | 17.87500 | 5,648.50 |
12 August | 650 | 17.78769 | 11,562.00 |
13 August | 0 | 0.00 | 0.00 |
14 August | 0 | 0.00 | 0.00 |
15 August | 441 | 17.94587 | 7,914.13 |
16 August | 100 | 17.63000 | 1,763.00 |
19 August | 127 | 17.60000 | 2,235.20 |
20 August | 314 | 17.71306 | 5,561.90 |
21 August | 0 | 0.00 | 0.00 |
22 August | 324 | 18.91944 | 6,129.90 |
23 August | 115 | 18.85000 | 2,167.75 |
26 August | 300 | 18.65833 | 5,597.50 |
27 August | 155 | 18.50323 | 2,868.00 |
28 August | 200 | 18.32000 | 3,664.00 |
29 August | 300 | 18.30500 | 5,491.50 |
30 August | 99 | 18.30000 | 1,811.70 |
Total | 6,180 | 18.27194 | 112,851.21 |
September 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
2 September | 265 | 18.35000 | 4,862.75 |
3 September | 115 | 18.50000 | 2,127.50 |
4 September | 260 | 18.55000 | 4,823.00 |
5 September | 255 | 18.55000 | 4,730.25 |
6 September | 6 | 17.83500 | 107.01 |
9 September | 208 | 17.75000 | 3,692.00 |
10 September | 200 | 17.68500 | 3,537.00 |
11 September | 0 | 0.00 | 0.00 |
12 September | 150 | 18.00000 | 2,700.00 |
13 September | 163 | 17.95000 | 2,925.85 |
16 September | 100 | 18.50000 | 1,850.00 |
17 September | 164 | 18.11000 | 2,970.04 |
18 September | 160 | 18.20000 | 2,912.00 |
19 September | 136 | 18.09000 | 2,460.24 |
20 September | 0 | 0.00 | 0.00 |
23 September | 130 | 18.59000 | 2,416.70 |
24 September | 0 | 0.00 | 0.00 |
25 September | 0 | 0.00 | 0.00 |
26 September | 180 | 19.00000 | 3,420.00 |
27 September | 195 | 19.68974 | 3,839.50 |
30 September | 317 | 19.88375 | 6,303.15 |
Total | 3,004 | 18.42550 | 55,676.99 |
October 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
1 October | 396 | 20.19000 | 7,995.24 |
2 October | 464 | 20.43103 | 9,480.00 |
3 October | 570 | 22.00000 | 12,540.00 |
4 October | 573 | 22.16754 | 12,702.00 |
7 October | 678 | 22.55366 | 15,291.38 |
8 October | 707 | 21.91202 | 15,491.80 |
9 October | 256 | 21.07439 | 5,395.04 |
10 October | 450 | 21.44444 | 9,650.00 |
11 October | 797 | 22.57014 | 17,988.40 |
14 October | 827 | 22.95116 | 18,980.61 |
15 October | 689 | 23.47165 | 16,171.97 |
16 October | 185 | 23.58650 | 4,363.50 |
17 October | 824 | 23.58364 | 19,432.92 |
18 October | 400 | 23.85000 | 9,540.00 |
21 October | 0 | 0.00 | 0.00 |
22 October | 0 | 0.00 | 0.00 |
23 October | 0 | 0.00 | 0.00 |
24 October | 0 | 0.00 | 0.00 |
25 October | 0 | 0.00 | 0.00 |
28 October | 0 | 0.00 | 0.00 |
29 October | 0 | 0.00 | 0.00 |
30 October | 0 | 0.00 | 0.00 |
Total | 7,816 | 22.27044 | 175,022.86 |
November 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
1 November | 0 | 0.00 | 0.00 |
4 November | 0 | 0.00 | 0.00 |
5 November | 0 | 0.00 | 0.00 |
6 November | 0 | 0.00 | 0.00 |
7 November | 0 | 0.00 | 0.00 |
8 November | 0 | 0.00 | 0.00 |
11 November | 0 | 0.00 | 0.00 |
12 November | 0 | 0.00 | 0.00 |
13 November | 0 | 0.00 | 0.00 |
14 November | 0 | 0.00 | 0.00 |
15 November | 0 | 0.00 | 0.00 |
18 November | 0 | 0.00 | 0.00 |
19 November | 0 | 0.00 | 0.00 |
20 November | 0 | 0.00 | 0.00 |
21 November | 0 | 0.00 | 0.00 |
22 November | 0 | 0.00 | 0.00 |
25 November | 0 | 0.00 | 0.00 |
26 November | 0 | 0.00 | 0.00 |
27 November | 0 | 0.00 | 0.00 |
28 November | 0 | 0.00 | 0.00 |
29 November | 0 | 0.00 | 0.00 |
Total | 0 | 0.00 | 0.00 |
December 2013
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
2 December | 0 | 0.00 | 0.00 |
3 December | 0 | 0.00 | 0.00 |
4 December | 0 | 0.00 | 0.00 |
5 December | 0 | 0.00 | 0.00 |
6 December | 529 | 28.93843 | 15,308.43 |
9 December | 550 | 27.72471 | 15,248.59 |
10 December | 500 | 27.47500 | 13,737.50 |
11 December | 534 | 27.62500 | 14,751.75 |
12 December | 363 | 27.65000 | 10,036.95 |
13 December | 185 | 27.72000 | 5,128.20 |
16 December | 317 | 28.01022 | 8,879.24 |
17 December | 80 | 28.16000 | 2,252.80 |
18 December | 408 | 28.13000 | 11,477.04 |
19 December | 459 | 25.74500 | 11,816.96 |
20 December | 329 | 26.08119 | 8,580.71 |
23 December | 0 | 0.00 | 0.00 |
24 December | 0 | 0.00 | 0.00 |
25 December | 0 | 0.00 | 0.00 |
26 December | 0 | 0.00 | 0.00 |
27 December | 546 | 25.87187 | 14,126.04 |
30 December | 524 | 25.15267 | 13,180.00 |
Total | 5,324 | 27.25262 | 144,524.21 |
January 2014
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
2 January | 480 | 25.14813 | 12,071.10 |
3 January | 400 | 25.07500 | 10,030.00 |
6 January | 150 | 25.27330 | 3,791.00 |
7 January | 75 | 26.48500 | 1,986.38 |
8 January | 343 | 27.02571 | 9,269.82 |
9 January | 240 | 28.01271 | 6,723.05 |
10 January | 244 | 28.46699 | 6,945.95 |
13 January | 286 | 28.46503 | 8,141.00 |
14 January | 395 | 28.38614 | 11,212.53 |
15 January | 304 | 28.75296 | 8,740.90 |
16 January | 404 | 29.56550 | 11,944.46 |
17 January | 436 | 29.70328 | 12,950.63 |
20 January | 452 | 29.53389 | 13,349.32 |
21 January | 383 | 28.96002 | 11,091.69 |
22 January | 469 | 29.51729 | 13,843.61 |
23 January | 352 | 30.02798 | 10,569.85 |
24 January | 352 | 29.49751 | 10,383.12 |
27 January | 181 | 29.20439 | 5,285.99 |
28 January | 204 | 29.36667 | 5,990.80 |
29 January | 310 | 29.41648 | 9,119.11 |
30 January | 20 | 29.60000 | 592.00 |
31 January | 307 | 29.59889 | 9,086.86 |
Total | 6,787 | 28.41286 | 193,119.15 |
February 2014
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
3 February | 297 | 29.47823 | 8,755.03 |
4 February | 140 | 28.52464 | 3,993.45 |
5 February | 115 | 28.71500 | 3,302.23 |
6 February | 168 | 28.90000 | 4,855.20 |
7 February | 311 | 29.53875 | 9,186.55 |
10 February | 173 | 29.58694 | 5,118.54 |
11 February | 0 | 0.00 | 0.00 |
12 February | 0 | 0.00 | 0.00 |
13 February | 0 | 0.00 | 0.00 |
14 February | 0 | 0.00 | 0.00 |
17 February | 0 | 0.00 | 0.00 |
18 February | 0 | 0.00 | 0.00 |
19 February | 0 | 0.00 | 0.00 |
20 February | 0 | 0.00 | 0.00 |
21 February | 0 | 0.00 | 0.00 |
24 February | 0 | 0.00 | 0.00 |
25 February | 0 | 0.00 | 0.00 |
26 February | 0 | 0.00 | 0.00 |
27 February | 0 | 0.00 | 0.00 |
28 February | 0 | 0.00 | 0.00 |
Total | 1,204 | 29.12393 | 35,211.00 |
March 2014
Date | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
3 March | 0 | 0.00 | 0.00 |
4 March | 0 | 0.00 | 0.00 |
5 March | 0 | 0.00 | 0.00 |
6 March | 0 | 0.00 | 0.00 |
7 March | 0 | 0.00 | 0.00 |
10 March | 0 | 0.00 | 0.00 |
11 March | 0 | 0.00 | 0.00 |
12 March | 0 | 0.00 | 0.00 |
13 March | 0 | 0.00 | 0.00 |
14 March | 0 | 0.00 | 0.00 |
17 March | 0 | 0.00 | 0.00 |
18 March | 0 | 0.00 | 0.00 |
19 March | 0 | 0.00 | 0.00 |
20 March | 0 | 0.00 | 0.00 |
21 March | 0 | 0.00 | 0.00 |
24 March | 0 | 0.00 | 0.00 |
25 March | 0 | 0.00 | 0.00 |
26 March | 0 | 0.00 | 0.00 |
27 March | 0 | 0.00 | 0.00 |
28 March | 0 | 0.00 | 0.00 |
31 March | 0 | 0.00 | 0.00 |
Total | 0 | 0.00 | 0.00 |